« Gamasutra: “EA's Q4 Results Better Than Estimates” | Main | Baja Community Honors Ex-Volunteers »
May 12, 2001
Baja Leads all of UO in Faction Kills
While reading various pages on the official Ultima Online Web site I came to Baja's Faction page and was impressed by some of the numbers. Here's the top five ranked Faction Guilds on Baja:
Baja Faction Guild Rankings |
Guild | ![]() | Faction | ![]() | Kill Points |
The Lords of Death | ![]() | Minax | ![]() | 4720 |
Grudge Inc. | ![]() | True Britannians | ![]() | 2585 |
Knights 0f Vengeance | ![]() | True Britannians | ![]() | 621 |
M&D | ![]() | Shadowlords | ![]() | 509 |
Unidentified Mysterious Agency | ![]() | Council of Mages | ![]() | 442 |
The Lord of Death are clearly putting years of experience to work. Skipping on down to the Baja Faction Member Rankings we see these top five kill-leaders:
Baja Faction Member Rankings |
Member | ![]() | Faction | ![]() | Kill Points |
Galen | ![]() | Minax | ![]() | 3575 |
Grudge Inc | ![]() | True Britannians | ![]() | 2084 |
Fritsy | ![]() | Minax | ![]() | 756 |
The Janitor | ![]() | True Britannians | ![]() | 617 |
Ariak | ![]() | Council of Mages | ![]() | 439 |
Curious about overall rankings, across all the Shards, I loaded up the main Factions page and saw the following top five Faction guilds:
Overall Faction Guild Rankings |
Baja's best scores above and beyond other Shards, and we have the top two Faction guilds! I scrolled down the page to check out the "Overall Faction Member Rankings." The top five are shown below:
Overall Faction Member Rankings |
Member | ![]() | Faction | ![]() | Kill Points |
HehlafLOL | ![]() | Shadowlords - Chesapeake | ![]() | 4335 |
Galen | ![]() | Minax - Baja | ![]() | 3575 |
Little Susy | ![]() | True Britannians - Sonoma | ![]() | 2299 |
Grudge Inc | ![]() | True Britannians - Baja | ![]() | 2084 |
Accompanist Cat | ![]() | Minax - Formosa | ![]() | 1686 |
Here we see that Baja has two of the top five Factioneers of all time. Congratulations, Galen and Grudge Inc!
Posted by Thellaren at May 12, 2001 12:49 AM